Hall fees 2011-2012
| Hall | Room |
Hall Fees
|
|||
| Avery Hill | Per Week | 40 Weeks | |||
| Phase 1 | Aragon Court | Standard |
Flat Share |
£94.64 | £3,785.60 |
| Standard Plus | Flat Share | £98.07 | £3,922.80 | ||
| Large | Flat Share | £100.87 | £4,034.80 | ||
| Boleyn Court | Standard | Flat Share | £94.64 | £3,785.60 | |
| Standard Plus | Flat Share | £98.07 | £3,922.80 | ||
| Large | Flat Share | £100.87 | £4,034.80 | ||
| Seymour Court | Standard | Flat share | £94.64 | £3,785.60 | |
| Standard Plus | Flat share | £98.07 | £3,922.80 | ||
| Large | Flat share | £100.87 | £4,034.80 | ||
| Phase 1a | Tudor Court | Standard | En Suite | £113.26 | £4,530.40 |
| Phase 2 | Cleves Court | Standard | En Suite | £116.55 | £4,662.00 |
| Large | En Suite | £121.03 | £4,841.20 | ||
| Howard Court | Standard | En Suite | £116.55 | £4,662.00 | |
| Large | En Suite | £121.03 | £4,841.20 | ||
| Parr Court | Standard | En Suite | £111.02 | £4,662.00 | |
| Large | En Suite | £121.03 | £4,841.20 | ||
| Greenwich | Per Week | 40 Weeks | |||
| Cutty Sark Hall | Standard | En Suite | £117.53 | £4,701.20 | |
| Large | En Suite | £124.39 | £4,975.60 | ||
| Devonport | Small | En Suite | £111.79 | £4,471.60 | |
| Standard | En Suite | £117.18 | £4,687.20 | ||
| Standard Plus | En Suite | £120.19 | £4,807.60 | ||
| Large | En Suite | £123.13 | £4,925.20 | ||
| McMillan Student Village |
Standard | En-suite | £125.44 | £5,017.60 | |
| Studio | Studio | £160.72 | £6,560.40 | ||
| Studio (large bed) | Studio | £167.72 | £6,708.80 | ||
| Studio (twin internal) | Studio (2 sharing) | £87.15 | £3,486.00 | ||
| Studio (twin external) | Studio (2 sharing) | £94.43 | £3,777.20 | ||
| Medway | Per Week | 40 Weeks | |||
|
Merlin House |
Standard | En Suite | £103.46 | £4,138.40 | |
| Wolfe House | Standard | En Suite | £103.46 | £4,138.40 | |
| Adelaide, Forte & Sunne Houses | Standard | En Suite | £112.56 | £4,502.40 | |
